Convert UBU to CNY | Live UBU Calculator
UBU/CNY: 1 UBU ≈ 0.03883 CNY (Last update: February 11, 2026 at 01:51 UTC). Get the latest UBU to Chinese Yuan Renminbi rate for FREE with WEEX Converter.
UBU to CNY price chart
February 11, 2026 at 01:51 UTC
UBU to CNY Rate--
1 UBU = 0.03883 CNY
1 UBU = 0.03883 CNY
UBU to CNY exchange rate
Today's UBU to CNY exchange rate is 0.0388317852CNY per UBU. With a circulating supply of 0 UBU, UBU's total market capitalization is ¥0. UBU trading volume has increased by ¥813.1402819242069 over the past 24 hours, a increased of 0.0984%. As of February 11, 2026, ¥827,175.2154081507 worth of UBU was traded. More UBU information>>
How to convert UBU to Chinese Yuan Renminbi
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert UBU to CNY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 UBU in Chinese Yuan Renminbi
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0508 | 0.0529 | 0.07512 | 0.0993 |
| Low | 0.05027 | 0.05012 | 0.05012 | 0.05012 |
| Average | 0.05044 | 0.05183 | 0.06288 | 0.07463 |
| Change | -22.77% | -25.57% | -47.41% | -60.60% |
The highest UBU to Chinese Yuan Renminbi exchange rate value in the past 30 days was 0.01087 CNY on 2026-01-09. The lowest UBU to CNY rate was 0.007253 CNY on 2026-01-25.
UBU price conversion tables
Convert UBU to Chinese Yuan Renminbi
Chinese Yuan Renminbi | |
|---|---|
1 | 0.03883 |
2 | 0.07766 |
3 | 0.1164 |
5 | 0.1941 |
10 | 0.3883 |
25 | 0.9707 |
50 | 1.9415 |
100 | 3.8831 |
1000 | 38.8317 |
The UBU to CNY converter table above shows the value of Chinese Yuan Renminbi in UBU (from 1 UBU to 1000 UBU) at different conversion amounts.
Convert Chinese Yuan Renminbi to UBU
Chinese Yuan Renminbi | |
|---|---|
1 | 25.752 |
5 | 128.7604 |
10 | 257.5209 |
20 | 515.04199 |
50 | 1287.6049 |
100 | 2575.2099 |
200 | 5150.4199 |
500 | 12876.04979 |
1000 | 25752.09959 |
The CNY to UBU converter table above shows the value of Chinese Yuan Renminbi in UBU (from 1 CNY to 1000 CNY) at different conversion amounts.
Recent Conversions
See what others are converting with our UBU to CNY or CNY to UBU calculator. Track real-time conversions and explore popular trends from users just like you.
| 17.33PLN to FBTC | 50.26USDT to JPY | 22.95wIOTA to TRY | 83.39BBTC to CNY | 71.79EUR to WBETH |
| 46.97PI to EUR | 49.35USDC to UAH | 31.39AED to XAUt | 88.94TAO to VND | 53.87weETH to UAH |
| 82.24UAH to TRUMP | 42.04AAVE to ARS | 73.31AVAX to VND | 99.02KCS to PLN | 61.39DOGE to TRY |
| 81.44RAIN to TRY | 1.02TRY to WTRX | 63.76USD to RSETH | 75.07NIGHT to EUR | 78.51CNY to ICP |
| 11.51USD to BFUSD | 87.88WSTETH to EUR | 88.74USD1 to USD | 16.12AED to ATOM | 39.46ALGO to CNY |
| 58.14JPY to ZEC | 16.59UAH to LBTC | 11.03FTM to TWD | 26.39RUB to USDtb | 0.58RUB to PEPE |
Buy UBU with WEEX
Create a WEEX account now and trade UBU with security and ease.
UBU to Chinese Yuan Renminbi performance history
Today vs. 24 hours ago
| Today at 1:51 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 UBU | 0.03888 CNY | 0.05035 CNY | -22.77% |
| 5 UBU | 0.1944 CNY | 0.2517 CNY | -22.77% |
| 10 UBU | 0.3888 CNY | 0.5035 CNY | -22.77% |
| 50 UBU | 1.944 CNY | 2.5175 CNY | -22.77% |
| 100 UBU | 3.888 CNY | 5.035 CNY | -22.77% |
| 1000 UBU | 38.88 CNY | 50.35 CNY | -22.77% |
At the current UBU to Chinese Yuan Renminbi exchange rate of 0.03883, 1 UBU has a value of 0.03883 CNY. Over the past 24 hours, the UBU to CNY rate has fluctuated by -22.77%. See 24-hour price change details for various UBU amounts (1 – 1,000 UBU) in the table above.
Today vs. 30 Days ago
| Today at 1:51 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 UBU | 0.03888 CNY | 0.07394 CNY | -47.41% |
| 5 UBU | 0.1944 CNY | 0.3697 CNY | -47.41% |
| 10 UBU | 0.3888 CNY | 0.7394 CNY | -47.41% |
| 50 UBU | 1.944 CNY | 3.697 CNY | -47.41% |
| 100 UBU | 3.888 CNY | 7.394 CNY | -47.41% |
| 1000 UBU | 38.88 CNY | 73.94 CNY | -47.41% |
Over the past 30 days, the UBU to CNY rate has fluctuated by -47.41%. See 24-hour price change details for various UBU amounts (1 – 1,000 UBU) above.
Today vs. 1 Year ago
| Today at 1:51 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 UBU | 0.03888 CNY | 0.2329 CNY | -83.31% |
| 5 UBU | 0.1944 CNY | 1.1645 CNY | -83.31% |
| 10 UBU | 0.3888 CNY | 2.329 CNY | -83.31% |
| 50 UBU | 1.944 CNY | 11.645 CNY | -83.31% |
| 100 UBU | 3.888 CNY | 23.29 CNY | -83.31% |
| 1000 UBU | 38.88 CNY | 232.9 CNY | -83.31% |
Over the past year, the UBU to CNY rate has fluctuated by -83.31%. See 24-hour price change details for various UBU amounts (1 – 1,000 UBU) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in UBU.
UBU to CNY FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP