Convert AI to EUR | Live AI Calculator
AI/EUR: 1 AI ≈ 0.{4}7264 EUR (Last update: February 11, 2026 at 10:07 UTC). Get the latest AI to Euro rate for FREE with WEEX Converter.
AI to EUR price chart
February 11, 2026 at 10:07 UTC
AI to EUR Rate--
1 AI = 0.{4}7264 EUR
1 AI = 0.{4}7264 EUR
AI to EUR exchange rate
Today's AI to EUR exchange rate is 0.00007264874EUR per AI. With a circulating supply of 0 AI, AI's total market capitalization is €0. AI trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 11, 2026, €0 worth of AI was traded. More AI information>>
How to convert AI to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert AI to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 AI in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001322 | 0.0001322 | 0.0001322 | 0.0002432 |
| Low | 0.0001291 | 0.{4}8405 | 0.{4}8405 | 0.{4}8405 |
| Average | 0.0001677 | 0.{4}8389 | 0.{4}8389 | 0.0001677 |
| Change | -45.03% | -31.96% | -41.97% | -67.82% |
The highest AI to Euro exchange rate value in the past 30 days was 0.0001577 EUR on 2026-01-12. The lowest AI to EUR rate was 0.0001002 EUR on 2026-01-07.
AI price conversion tables
Convert AI to Euro
Euro | |
|---|---|
1 | 0.{4}7264 |
2 | 0.0001452 |
3 | 0.0002179 |
5 | 0.0003632 |
10 | 0.0007264 |
25 | 0.001816 |
50 | 0.003632 |
100 | 0.007264 |
1000 | 0.07264 |
The AI to EUR converter table above shows the value of Euro in AI (from 1 AI to 1000 AI) at different conversion amounts.
Convert Euro to AI
Euro | |
|---|---|
1 | 13764.8636 |
5 | 68824.3182 |
10 | 137648.6364 |
20 | 275297.2728 |
50 | 688243.1821 |
100 | 1376486.3643 |
200 | 2752972.7287 |
500 | 6882431.8219 |
1000 | 13764863.6438 |
The EUR to AI converter table above shows the value of Euro in AI (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our AI to EUR or EUR to AI calculator. Track real-time conversions and explore popular trends from users just like you.
| 13.44TRY to USDC.e | 34.97KAS to AED | 9.78PLN to USD1 | 1.75USDY to EUR | 62.48XAUt to TWD |
| 14.5BGB to TRY | 7.14VND to WLD | 35.11AED to FBTC | 48.44HBAR to CNY | 27.75VND to PYUSD |
| 26.46TWD to XLM | 38.54UAH to HYPE | 38.02USDT to UAH | 9.58LTC to RUB | 81.75OKB to EUR |
| 41.78AED to BTCB | 67.99TWD to M | 18.61TON to TRY | 63.2TRX to UAH | 55.95TAO to ARS |
| 40.28CC to TRY | 64.99ADA to USD | 28.31TWD to TRUMP | 99.04USDtb to VND | 47.98TRY to BTCT |
| 25RLUSD to TRY | 50.88wIOTA to VND | 37.58USDe to VND | 71.99JPY to MYX | 4.18CNY to U |
Buy AI with WEEX
Create a WEEX account now and trade AI with security and ease.
AI to Euro performance history
Today vs. 24 hours ago
| Today at 10:07 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 AI | 0.{4}7264 EUR | 0.0001321 EUR | -45.03% |
| 5 AI | 0.0003632 EUR | 0.0006605 EUR | -45.03% |
| 10 AI | 0.0007264 EUR | 0.001321 EUR | -45.03% |
| 50 AI | 0.003632 EUR | 0.006605 EUR | -45.03% |
| 100 AI | 0.007264 EUR | 0.01321 EUR | -45.03% |
| 1000 AI | 0.07264 EUR | 0.1321 EUR | -45.03% |
At the current AI to Euro exchange rate of 0.{4}7264, 1 AI has a value of 0.{4}7264 EUR. Over the past 24 hours, the AI to EUR rate has fluctuated by -45.03%. See 24-hour price change details for various AI amounts (1 – 1,000 AI) in the table above.
Today vs. 30 Days ago
| Today at 10:07 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 AI | 0.{4}7264 EUR | 0.0001251 EUR | -41.97% |
| 5 AI | 0.0003632 EUR | 0.0006255 EUR | -41.97% |
| 10 AI | 0.0007264 EUR | 0.001251 EUR | -41.97% |
| 50 AI | 0.003632 EUR | 0.006255 EUR | -41.97% |
| 100 AI | 0.007264 EUR | 0.01251 EUR | -41.97% |
| 1000 AI | 0.07264 EUR | 0.1251 EUR | -41.97% |
Over the past 30 days, the AI to EUR rate has fluctuated by -41.97%. See 24-hour price change details for various AI amounts (1 – 1,000 AI) above.
Today vs. 1 Year ago
| Today at 10:07 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 AI | 0.{4}7264 EUR | 0.0003941 EUR | -81.57% |
| 5 AI | 0.0003632 EUR | 0.00197 EUR | -81.57% |
| 10 AI | 0.0007264 EUR | 0.003941 EUR | -81.57% |
| 50 AI | 0.003632 EUR | 0.0197 EUR | -81.57% |
| 100 AI | 0.007264 EUR | 0.03941 EUR | -81.57% |
| 1000 AI | 0.07264 EUR | 0.3941 EUR | -81.57% |
Over the past year, the AI to EUR rate has fluctuated by -81.57%. See 24-hour price change details for various AI amounts (1 – 1,000 AI) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in AI.
AI to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP