Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,230.1199 EUR (Last update: February 8, 2026 at 06:53 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 8, 2026 at 06:53 UTC
LBK to EUR Rate--
1 LBK = 4230.1199 EUR
1 LBK = 4230.1199 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,230.119952EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 8, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004225 | 0.005162 | 0.005162 | 0.005162 |
| Low | 0.004225 | 0.004224 | 0.004224 | 0.004224 |
| Average | 0.004231 | 0.004654 | 0.004654 | 0.004654 |
| Change | +100307536.22% | +82091311.84% | +82091311.84% | +82091311.84% |
The highest LBK to Euro exchange rate value in the past 30 days was 0.006101 EUR on 2026-01-09. The lowest LBK to EUR rate was 0.004992 EUR on 2026-01-10.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4230.1199 |
2 | 8460.2399 |
3 | 12690.3598 |
5 | 21150.5997 |
10 | 42301.1995 |
25 | 105752.9988 |
50 | 211505.9976 |
100 | 423011.9952 |
1000 | 4230119.952 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002363 |
5 | 0.001181 |
10 | 0.002363 |
20 | 0.004727 |
50 | 0.01181 |
100 | 0.02363 |
200 | 0.04727 |
500 | 0.1181 |
1000 | 0.2363 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 74.41UAH to AETHWETH | 97.1GT to VND | 58.9BGB to UAH | 5.81USD1 to EUR | 43.62BTCB to PLN |
| 65.87VND to syrupUSDC | 39.37VND to RSETH | 63.69ARS to ETH | 80.91KCS to CNY | 68.08RETH to RUB |
| 76.63AED to AETHUSDT | 83.29TRY to AAVE | 38.62WTRX to RUB | 47.44VND to RAIN | 89.67NIGHT to AED |
| 8.6QNT to VND | 22.64EUR to sUSDe | 81.61SHIB to AED | 42.03PLN to XMR | 98.22USDe to RUB |
| 95.24ARS to NEAR | 99.73USDtb to AED | 3.84KHYPE to TRY | 12.82ASTER to UAH | 50.73VND to USDf |
| 87.13ONDO to CNY | 57ARS to BNB | 78.74TRUMP to USD | 33.86USDC to EUR | 1.24USD to U |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 6:53 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4238.28 EUR | 0.004225 EUR | +100307536.22% |
| 5 LBK | 21191.4 EUR | 0.02112 EUR | +100307536.22% |
| 10 LBK | 42382.8 EUR | 0.04225 EUR | +100307536.22% |
| 50 LBK | 211914 EUR | 0.2112 EUR | +100307536.22% |
| 100 LBK | 423828 EUR | 0.4225 EUR | +100307536.22% |
| 1000 LBK | 4238280 EUR | 4.225 EUR | +100307536.22% |
At the current LBK to Euro exchange rate of 4230.1199, 1 LBK has a value of 4230.1199 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 100307536.22%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 6:53 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4238.28 EUR | 0.005162 EUR | +82091311.84% |
| 5 LBK | 21191.4 EUR | 0.02581 EUR | +82091311.84% |
| 10 LBK | 42382.8 EUR | 0.05162 EUR | +82091311.84% |
| 50 LBK | 211914 EUR | 0.2581 EUR | +82091311.84% |
| 100 LBK | 423828 EUR | 0.5162 EUR | +82091311.84% |
| 1000 LBK | 4238280 EUR | 5.162 EUR | +82091311.84% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 82091311.84%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 6:53 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4238.28 EUR | 0.01656 EUR | +25592049.61% |
| 5 LBK | 21191.4 EUR | 0.0828 EUR | +25592049.61% |
| 10 LBK | 42382.8 EUR | 0.1656 EUR | +25592049.61% |
| 50 LBK | 211914 EUR | 0.828 EUR | +25592049.61% |
| 100 LBK | 423828 EUR | 1.656 EUR | +25592049.61% |
| 1000 LBK | 4238280 EUR | 16.56 EUR | +25592049.61% |
Over the past year, the LBK to EUR rate has fluctuated by 25592049.61%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE