Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 129,723,012 VND (Last update: February 8, 2026 at 06:52 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 8, 2026 at 06:52 UTC
LBK to VND Rate--
1 LBK = 129723012 VND
1 LBK = 129723012 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 129,723,012VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 8, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.57 | 158.32 | 158.32 | 158.32 |
| Low | 129.57 | 129.54 | 129.54 | 129.54 |
| Average | 129.75 | 142.73 | 142.73 | 142.73 |
| Change | +100307536.22% | +82091311.84% | +82091311.84% | +82091311.84% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 129723012 |
2 | 259446024 |
3 | 389169036 |
5 | 648615060 |
10 | 1297230120 |
25 | 3243075300 |
50 | 6486150600 |
100 | 12972301200 |
1000 | 129723012000 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7708 |
5 | 0.{7}3854 |
10 | 0.{7}7708 |
20 | 0.{6}1541 |
50 | 0.{6}3854 |
100 | 0.{6}7708 |
200 | 0.{5}1541 |
500 | 0.{5}3854 |
1000 | 0.{5}7708 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 62.89PLN to stETH | 35.07WETH to USD | 41.47BCH to USD | 55.03BFUSD to VND | 64.89BNB to RUB |
| 96.25EUR to JLP | 68.47RSETH to EUR | 35.03JPY to AETHUSDT | 17.88TRY to KHYPE | 99.01FBTC to ARS |
| 84.76RUB to BTCT | 60.45ETH to RUB | 80SUI to TRY | 48.71BGB to JPY | 31.62sUSDe to TWD |
| 2.71TWD to MNT | 39.33AED to DOT | 99.3PLN to KAS | 77.58TRY to KCS | 55.69DAI to RUB |
| 96.92WBNB to EUR | 60.29CRO to CNY | 19.02LEO to ARS | 10.1USDC.e to ARS | 72.32AAVE to CNY |
| 40.05TRY to NIGHT | 13.75VND to WLFI | 74.89SHIB to JPY | 10.49CNY to USDtb | 2.3JPY to DOGE |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 6:52 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 129973170 VND | 129.57 VND | +100307536.22% |
| 5 LBK | 649865850 VND | 647.85 VND | +100307536.22% |
| 10 LBK | 1299731700 VND | 1295.7 VND | +100307536.22% |
| 50 LBK | 6498658500 VND | 6478.5 VND | +100307536.22% |
| 100 LBK | 12997317000 VND | 12957 VND | +100307536.22% |
| 1000 LBK | 129973170000 VND | 129570 VND | +100307536.22% |
At the current LBK to Vietnamese Dong exchange rate of 129723012, 1 LBK has a value of 129723012 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 100307536.22%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 6:52 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 129973170 VND | 158.32 VND | +82091311.84% |
| 5 LBK | 649865850 VND | 791.6 VND | +82091311.84% |
| 10 LBK | 1299731700 VND | 1583.2 VND | +82091311.84% |
| 50 LBK | 6498658500 VND | 7916 VND | +82091311.84% |
| 100 LBK | 12997317000 VND | 15832 VND | +82091311.84% |
| 1000 LBK | 129973170000 VND | 158320 VND | +82091311.84% |
Over the past 30 days, the LBK to VND rate has fluctuated by 82091311.84%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 6:52 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 129973170 VND | 507.84 VND | +25592049.61% |
| 5 LBK | 649865850 VND | 2539.2 VND | +25592049.61% |
| 10 LBK | 1299731700 VND | 5078.4 VND | +25592049.61% |
| 50 LBK | 6498658500 VND | 25392 VND | +25592049.61% |
| 100 LBK | 12997317000 VND | 50784 VND | +25592049.61% |
| 1000 LBK | 129973170000 VND | 507840 VND | +25592049.61% |
Over the past year, the LBK to VND rate has fluctuated by 25592049.61%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE